<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Dixon</title>
	<atom:link href="http://www.andydixon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andydixon.com</link>
	<description>Do the Oblivious</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dealing with Hangovers</title>
		<link>http://www.andydixon.com/2012/02/08/dealing-with-hangovers/</link>
		<comments>http://www.andydixon.com/2012/02/08/dealing-with-hangovers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:24:39 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.andydixon.com/?p=874</guid>
		<description><![CDATA[A hangover is something that just about all of us have experienced at some point in time. After spending a night out drinking, you may wake up in the morning with your head feeling heavy and your stomach in knots. At that moment, you probably decided that you would quit drinking, to prevent this awful [...]]]></description>
			<content:encoded><![CDATA[<p>A hangover is something that just about all of us have experienced at some point in time. After spending a night out drinking, you may wake up in the morning with your head feeling heavy and your stomach in knots. At that moment, you probably decided that you would quit drinking, to prevent this awful feeling from happening again. No matter how hard you may have tried though, chances are that it happened again.</p>
<p>Even though we all know that alcohol can lead to hangovers, the cause of a hangover is something we dont know. Alcohol does have some positive effects on the body, although it can also lead to negative effects such as hangovers. Some doctors will actually recommend it, while others will tell you never to drink it. Even though drinking is good, moderation is the key. The easiest way to avoid hangovers is to drink in moderation &#8211; and never get drunk.</p>
<p>As many of us already know, whisky, bourbon, and wine can result in a much harder hangover than vodka or beer. For many people, chemicals in wines or yeast found in unfiltered beers can result in headaches. Beer, wine, and liquor can be fun and relaxing to drink, although if you arent careful you can easily get a headache or a hangover.</p>
<p>Even though the cause for hangovers is unknown, it has been proven that the headaches associated with hangovers stem from dehydration. With alcohol being a diuretic, it will make you urinate quite often. Therefore, if you drink alcohol or beer on a daily basis, your body will remain dehydrated. When you wake up in the morning with a bad headache and turn to coffee, which is also a diuretic, the process of dehydration actually gets worse.</p>
<p>Youll also need to do something with the alcohol that has been left in your body. Even though a hangover can make you want to stay in bed, the secret to getting yourself back on track is movement. To rid your body of the alcohol, you&#8217;ll need sweat. Sweating gets the toxins out of your body, and helps you feel better. You can exercise or have sex to get over a hangover, as the heat your body emits will be too much for alcohol toxins to handle.</p>
<p>Although a hangover can be a bit of a pain, it can be prevented. The first rule of drinking any type of alcoholic beverage is to never drink on an empty stomach. If you eat a good meal before you start drinking, you&#8217;ll find that the food can help you digest the alcohol much better. When the alcohol starts to attack your stomach, you should consider eating foods that are high in fat, such as cheese. You can also sip some olive oil or drink some water. The secret to making sure that you don&#8217;t get a hangover when drinking is to drink in moderation and never let yourself get too drunk.</p>
<p>Beer is digested very fast by your body, which is why you should always drink beer first if you plan to mix drinks. Beer is digested the fastest, and will also help your body to absorb any other drinks you have faster. You should always keep in mind that when you drink alcohol, your body will get dehydrated. Any type of alcohol that you consume is a diuretic, therefore you should always drink water with your alcohol. Alcohol can dehydrate your body very fast &#8211; which is why youll need water to ensure that you stay hydrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andydixon.com/2012/02/08/dealing-with-hangovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Link Building</title>
		<link>http://www.andydixon.com/2012/02/07/free-link-building/</link>
		<comments>http://www.andydixon.com/2012/02/07/free-link-building/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:45:02 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.andydixon.com/?p=892</guid>
		<description><![CDATA[I&#8217;ve set up pds.andydixon.com which is a free linkbuilding site and will allow you to submit your site to 300 directories which will help to improve search engine statistics. The only issue is that it can take a very long time to go through them all, and some of them are broken, depending on the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve set up <a href="http://pds.andydixon.com" target="_blank">pds.andydixon.com</a> which is a free linkbuilding site and will allow you to submit your site to 300 directories which will help to improve search engine statistics. The only issue is that it can take a very long time to go through them all, and some of them are broken, depending on the state of the data I receive.</p>
<p>Since its free, there is no support, however, feel free to drop an email to website-at-andydixon.com and I will get back to you when I can.</p>
<p>From my document crap pile, here is a very very brief intro to SEO:</p>
<p>Search Engine Optimisation is a way to get directories and search engines to give your web-site a better indexing position so that customers or anyone who is looking for your web-site can see it. The higher you are in the search engines and directories, the better chance you値l have doing business on the internet.</p>
<p>Here are simple steps to optimize your web-site:</p>
<p>Step 1: Modify your web-site &#8211; This step includes adding optimized content to all pages in the website. </p>
<p>Step 2: Add tags &#8211; Add or make changes to Meta tags, Title tags, H1 tags, H2 tags and alt tags for images, after keywords research. </p>
<p>Step 3: Link building A,<br />
Website statistics monitoring and conversion tracking<br />
There are offline tools that you can use to optimize your web site and it all involves your URL or your Web Domain name. I would put my web domain name on business cards, stationery, have a sign on my car, use bumper stickers or have tee shirts  and coffee mugs made with the URL. I would do everything to advertise my web-site offline. This is called offline optimization of your web-site.</p>
<p>So web site optimization is both and online and offline deal. Online, you must use keywords to attract customers and get good search engine rankings and offline, you can advertise your URL to the public to get the to visit your web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andydixon.com/2012/02/07/free-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow..!</title>
		<link>http://www.andydixon.com/2012/02/04/snow/</link>
		<comments>http://www.andydixon.com/2012/02/04/snow/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:40:39 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andydixon.com/?p=911</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_912" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.andydixon.com/wp-content/uploads/2012/02/photo.jpg" rel="lightbox[911]"><img class="size-medium wp-image-912" title="Snow in Malvern" src="http://www.andydixon.com/wp-content/uploads/2012/02/photo-300x224.jpg" alt="Snow in Malvern" width="300" height="224" /></a><p class="wp-caption-text">Snow in Malvern</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.andydixon.com/2012/02/04/snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly fix Munin&#8217;s MySQL plugins</title>
		<link>http://www.andydixon.com/2012/01/30/quickly-fix-munins-mysql-plugins/</link>
		<comments>http://www.andydixon.com/2012/01/30/quickly-fix-munins-mysql-plugins/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:52:17 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[munin]]></category>

		<guid isPermaLink="false">http://www.andydixon.com/?p=840</guid>
		<description><![CDATA[Chances are, you have not got the right login details set up for your MySQL server. This is what you need to do: nano -w /etc/munin/plugin-conf.d/munin-node Find [mysql*] Add the following, replacing **password** with the user&#8217;s password: env.mysqlopts -u root -p**password**]]></description>
			<content:encoded><![CDATA[<p>Chances are, you have not got the right login details set up for your MySQL server.</p>
<p>This is what you need to do:</p>
<p><code>nano -w /etc/munin/plugin-conf.d/munin-node</code></p>
<p>Find <code>[mysql*]</code></p>
<p>Add the following, replacing **password** with the user&#8217;s password:</p>
<p><code>env.mysqlopts -u root -p**password**</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andydixon.com/2012/01/30/quickly-fix-munins-mysql-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexy Stats</title>
		<link>http://www.andydixon.com/2012/01/30/sexy-stats/</link>
		<comments>http://www.andydixon.com/2012/01/30/sexy-stats/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:43:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[munin]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tor]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.andydixon.com/?p=843</guid>
		<description><![CDATA[I&#8217;ve been running Munin on my Tor router for a while now, and two things have come from it. The thought that I am helping people with censored internet connections (more likely people doing something naughty), and lots of pretty graphs. Here are a few pretty pictures:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been running Munin on my Tor router for a while now, and two things have come from it. The thought that I am helping people with censored internet connections (more likely people doing something naughty), and lots of pretty graphs.</p>
<p>Here are a few pretty pictures:</p>

<a href='http://www.andydixon.com/2012/01/30/sexy-stats/cpu-day/' title='cpu-day'><img width="150" height="150" src="http://www.andydixon.com/wp-content/uploads/2012/01/cpu-day-150x150.png" class="attachment-thumbnail" alt="cpu-day" title="cpu-day" /></a>
<a href='http://www.andydixon.com/2012/01/30/sexy-stats/if_eth0-day/' title='if_eth0-day'><img width="150" height="150" src="http://www.andydixon.com/wp-content/uploads/2012/01/if_eth0-day-150x150.png" class="attachment-thumbnail" alt="if_eth0-day" title="if_eth0-day" /></a>
<a href='http://www.andydixon.com/2012/01/30/sexy-stats/load-day/' title='load-day'><img width="150" height="150" src="http://www.andydixon.com/wp-content/uploads/2012/01/load-day-150x150.png" class="attachment-thumbnail" alt="load-day" title="load-day" /></a>
<a href='http://www.andydixon.com/2012/01/30/sexy-stats/memory-day/' title='memory-day'><img width="150" height="150" src="http://www.andydixon.com/wp-content/uploads/2012/01/memory-day-150x150.png" class="attachment-thumbnail" alt="memory-day" title="memory-day" /></a>
<a href='http://www.andydixon.com/2012/01/30/sexy-stats/tor_connections-day/' title='tor_connections-day'><img width="150" height="150" src="http://www.andydixon.com/wp-content/uploads/2012/01/tor_connections-day-150x150.png" class="attachment-thumbnail" alt="tor_connections-day" title="tor_connections-day" /></a>
<a href='http://www.andydixon.com/2012/01/30/sexy-stats/tor_connections-week/' title='tor_connections-week'><img width="150" height="150" src="http://www.andydixon.com/wp-content/uploads/2012/01/tor_connections-week-150x150.png" class="attachment-thumbnail" alt="tor_connections-week" title="tor_connections-week" /></a>
<a href='http://www.andydixon.com/2012/01/30/sexy-stats/tor_traffic-day/' title='tor_traffic-day'><img width="150" height="150" src="http://www.andydixon.com/wp-content/uploads/2012/01/tor_traffic-day-150x150.png" class="attachment-thumbnail" alt="tor_traffic-day" title="tor_traffic-day" /></a>
<a href='http://www.andydixon.com/2012/01/30/sexy-stats/tor_traffic-week/' title='tor_traffic-week'><img width="150" height="150" src="http://www.andydixon.com/wp-content/uploads/2012/01/tor_traffic-week-150x150.png" class="attachment-thumbnail" alt="tor_traffic-week" title="tor_traffic-week" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.andydixon.com/2012/01/30/sexy-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Debian / Ubuntu iostat Munin Plugin</title>
		<link>http://www.andydixon.com/2012/01/26/fixing-debian-ubuntu-iostat-munin-plugin/</link>
		<comments>http://www.andydixon.com/2012/01/26/fixing-debian-ubuntu-iostat-munin-plugin/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:12:57 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[iostat]]></category>
		<category><![CDATA[munin]]></category>

		<guid isPermaLink="false">http://www.andydixon.com/?p=841</guid>
		<description><![CDATA[Munin is written in perl. Yummy. I noticed that the iostat plugin was broken and was not returning any values. To fix this you need to change a line in the plugin code. nano -w /usr/share/munin/plugins/iostat You need to change line 176 to read: next unless $tmpnam !~ \/c\d+d\d+$/ In nano, press ctrl + shift [...]]]></description>
			<content:encoded><![CDATA[<p>Munin is written in perl. Yummy.</p>
<p>I noticed that the iostat plugin was broken and was not returning any values. To fix this you need to change a line in the plugin code.</p>
<p><code>nano -w /usr/share/munin/plugins/iostat</code></p>
<p>You need to change line 176 to read:</p>
<blockquote><p><code>next unless $tmpnam !~ \/c\d+d\d+$/</code></p></blockquote>
<p>In nano, press ctrl + shift + &#8211; (or ctrl+underscore) and type 177 [enter]</p>
<p>That should do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andydixon.com/2012/01/26/fixing-debian-ubuntu-iostat-munin-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Munin on Ubuntu</title>
		<link>http://www.andydixon.com/2012/01/26/installing-munin-on-ubuntu/</link>
		<comments>http://www.andydixon.com/2012/01/26/installing-munin-on-ubuntu/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:50:04 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[munin]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.andydixon.com/?p=838</guid>
		<description><![CDATA[Munin is an awesome monitoring package and can provide you with all the information you will ever need. If you needed more information, you can (if you are that way inclined) create your own plugins. To install, simply run the following command: sudo apt-get install munin munin-node This will install munin, and place files in [...]]]></description>
			<content:encoded><![CDATA[<p>Munin is an awesome monitoring package and can provide you with all the information you will ever need. If you needed more information, you can (if you are that way inclined) create your own plugins.</p>
<p>To install, simply run the following command:</p>
<p><code>sudo apt-get install munin munin-node</code></p>
<p>This will install munin, and place files in the following locations:</p>
<p><strong>/etc/munin  </strong>will contain <em>munin.conf munin-node.conf plugin-conf.d plugins templates<br />
</em><strong>/var/cache/munin </strong>will contain <em>definitions.html index.html localdomain logo.png style.css</em></p>
<p>To  get munin working, you will need to edit the <strong>/etc/munin/munin.conf </strong>file:</p>
<p><code>sudo nano /etc/munin/munin.conf</code></p>
<p>If you are not accessing munin from localhost, you may want to alter the apache2 config:</p>
<p><code>nano /etc/apache2/conf.d/munin</code></p>
<p>Remove the lines containing <strong>allow,deny</strong> and the next line containing <strong>127.0.0.1</strong>. You may also want to look further down at where password protection can be enabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andydixon.com/2012/01/26/installing-munin-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet, and the True Cost of Freedom</title>
		<link>http://www.andydixon.com/2012/01/18/the-internet-and-the-true-cost-of-freedom/</link>
		<comments>http://www.andydixon.com/2012/01/18/the-internet-and-the-true-cost-of-freedom/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:40:26 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[RANT]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.andydixon.com/?p=836</guid>
		<description><![CDATA[So, with the the capitali$t whoremongers in the USA attempting to pass through laws which provide the organisations who bankroll politicians the ability to cut off websites that they disagree with. This will obviously extend to political disagreements &#8211; the government (of America for now) will have the ability to knock sites off the internet [...]]]></description>
			<content:encoded><![CDATA[<p>So, with the the capitali$t whoremongers in the USA attempting to pass through laws which provide the organisations who bankroll politicians the ability to cut off websites that they disagree with. This will obviously extend to political disagreements &#8211; the government (of America for now) will have the ability to knock sites off the internet with little to no notice.</p>
<p>At times like this, I am thankful for Tor, which provides an encrypted darknet allowing people to still express their own opinions, no matter how controversial.</p>
<p>If you want a hosted WordPress (or other better blog) on Tor, email me at andy at andydixon dot com and we&#8217;ll get something sorted out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andydixon.com/2012/01/18/the-internet-and-the-true-cost-of-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended tweaks for Ubuntu</title>
		<link>http://www.andydixon.com/2012/01/17/recommended-tweaks-for-ubuntu/</link>
		<comments>http://www.andydixon.com/2012/01/17/recommended-tweaks-for-ubuntu/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:05:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andydixon.com/?p=832</guid>
		<description><![CDATA[If you want to grab some extra stuff for Ubuntu, I would recommend that you add some extra repositories. Here are a couple: Medibuntu Medibuntu is a repository of packages that cannot be included into the Ubuntu distribution for legal reasons, usually it is down to patent issues, geographical patent issues or they are just [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to grab some extra stuff for Ubuntu, I would recommend that you add some extra repositories. Here are a couple:</p>
<p><span style="text-decoration: underline;"><strong>Medibuntu</strong></span></p>
<p>Medibuntu is a repository of packages that cannot be included into the Ubuntu distribution for legal reasons, usually it is down to patent issues, geographical patent issues or they are just perverted (there is an app which shows a woman in various states of undress depending on system load).</p>
<p>To install:<br />
<code>sudo -E wget --output-document=/etc/apt/sources.list.d/medibuntu.list http://www.medibuntu.org/sources.list.d/$(lsb_release -cs).list<br />
sudo apt-get --quiet update<br />
sudo apt-get --yes --quiet --allow-unauthenticated install medibuntu-keyring<br />
sudo apt-get --quiet update<br />
sudo apt-get install app-install-data-medibuntu apport-hooks-medibuntu</code></p>
<p><strong><span style="text-decoration: underline;">TorProject</span></strong><br />
One of my favourite applications, Tor can be installed through Apt. In this example I am using Oneiric.</p>
<p>Add the following line to <strong>/etc/apt/sources.list</strong>:<br />
(If you dont know how, open a terminal window, <code>sudo nano /etc/apt/sources.list</code>)</p>
<p><code>deb http://deb.torproject.org/torproject.org oneiric main</code></p>
<p>Then add the gpg key used to sign the packages and update apt by running the following commands at your command prompt:</p>
<p><code>gpg --keyserver keys.gnupg.net --recv 886DDD89<br />
gpg --export A3C4F0F979CAA22CDBA8F512EE8CBC9E886DDD89 | sudo apt-key add -<br />
apt-get update<br />
apt-get install tor tor-geoipdb </code></p>
<p>&nbsp;</p>
<p>There are many, many more repositories. If you are feeling brave, take a look here:</p>
<p><a href="http://repogen.simplylinux.ch/" target="_blank">http://repogen.simplylinux.ch/</a></p>
<p>This site will generate a bespoke sources.list file for any Ubuntu distribution. Keep a backup of your original config just in case&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andydixon.com/2012/01/17/recommended-tweaks-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selectively Keeping network traffic Anonymous with Tor</title>
		<link>http://www.andydixon.com/2012/01/16/selectively-keeping-network-traffic-anonymous-with-tor/</link>
		<comments>http://www.andydixon.com/2012/01/16/selectively-keeping-network-traffic-anonymous-with-tor/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:30:17 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Tor]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[anonymity]]></category>

		<guid isPermaLink="false">http://www.andydixon.com/?p=829</guid>
		<description><![CDATA[Once in a while, I need to run things that I want to keep slightly more hush-hush. I&#8217;m not going to go into the details of what, or why or whatever. There are far worse things that people try to keep quiet. Anyhoo. You can selectively force traffic from different applications through Tor using torify. [...]]]></description>
			<content:encoded><![CDATA[<p>Once in a while, I need to run things that I want to keep slightly more hush-hush. I&#8217;m not going to go into the details of what, or why or whatever. There are far worse things that people try to keep quiet.</p>
<p>Anyhoo. You can selectively force traffic from different applications through Tor using <strong>torify</strong>. A word to the wise, be careful with it. There is no facility to completely prevent DNS or identity leaks. You may need to do some research.</p>
<p>At a command-line, prefix any command with &#8216;torify&#8217;. eg:</p>
<p><code>torify ssh user@foo.bar.com</code></p>
<p>or</p>
<p><code>torify ktorrent</code></p>
<p>It takes longer, but it routes (nearly) all traffic through Tor.</p>
<p>If you see errors such as this when you launch torify:</p>
<p><code>08:01:59 libtorsocks(7199): The symbol res_init() was not found in any shared library. The error reported was: not found!<br />
08:01:59 libtorsocks(7199): The symbol res_query() was not found in any shared library. The error reported was: not found!<br />
08:01:59 libtorsocks(7199): The symbol res_search() was not found in any shared library. The error reported was: not found!<br />
08:01:59 libtorsocks(7199): The symbol res_send() was not found in any shared library. The error reported was: not found!<br />
08:01:59 libtorsocks(7199): The symbol res_querydomain() was not found in any shared library. The error reported was: not found!<br />
08:01:59 libtorsocks(7199): The symbol res_init() was not found in any shared library. The error reported was: not found!<br />
08:01:59 libtorsocks(7199): The symbol res_query() was not found in any shared library. The error reported was: not found!<br />
08:01:59 libtorsocks(7199): The symbol res_search() was not found in any shared library. The error reported was: not found!<br />
08:01:59 libtorsocks(7199): The symbol res_send() was not found in any shared library. The error reported was: not found!<br />
08:01:59 libtorsocks(7199): The symbol res_querydomain() was not found in any shared library. The error reported was: not found!</code></p>
<p>You can ignore them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andydixon.com/2012/01/16/selectively-keeping-network-traffic-anonymous-with-tor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

